You will find updates each month of free Web articles, gene-related patents and patent applications in this section.
You can scan the latest monthly compilations of biotech-related web articles covering diverse areas such as emerging platform technologies, research tools, personalized medicine, legislation, health, food, agriculture, environment, energy and industrial applications -- categorized and briefly summarized. Review the Express Guide to Monthly Articles for an overview of our focus and classification scheme.
Check out the U.S. gene-related patents and patent applications. They are particularly valuable if you are looking for gene-related technology to license. The Express Guide to Patents, IP offers insights into how people in different professions use these updates.
As of January 2010, the archives contain a total of 20,999 article and patent citations: 4,848 articles, 4,940 gene-related patents and 11,211 gene-related patent applications.
Patent and application titles are often too general when you are seeking a particular technology. You are now able to receive each month's gene-related patents and/or patent applications with abstracts (up to the first 150 words) via e-mail in your choice of Excel spreadsheet or PDF format. See the blog posting under ! NEW ! for more information:
http://www.techmanage.net/
Archives
|
When
|
Articles
|
Patents Issued
|
Patent Applications
|
| February 2010 | |||
| January 2010 | |||
| December 2009 | |||
| November 2009 | |||
| October 2009 | |||
| September 2009 | |||
| August 2009 | |||
| July 2009 | |||
| June 2009 | |||
| May 2009 | |||
| April 2009 | |||
| March 2009 | |||
| February 2009 | |||
| January 2009 | |||
| December 2008 | |||
| November 2008 | |||
| October 2008 | |||
| September 2008 | |||
| August 2008 | |||
| July 2008 | |||
| June 2008 | |||
| May 2008 | |||
| April 2008 | |||
| March 2008 | |||
| February 2008 | |||
| January 2008 | |||
| December 2007 | |||
| November 2007 | |||
| October 2007 | |||
| September 2007 | |||
| August 2007 | |||
| July 2007 | |||
| June 2007 | |||
| May 2007 | |||
| April 2007 | |||
| March 2007 | |||
| February 2007 | |||
| January 2007 | |||
| December 2006 | |||
| November 2006 | |||
| October 2006 | |||
| September 2006 | |||
| August 2006 | |||
| July 2006 | |||
| June 2006 | |||
| May 2006 | |||
| April 2006 | |||
| March 2006 | |||
| February 2006 | |||
| January 2006 | |||
| December 2005 | |||
| November 2005 | |||
| October 2005 | |||
| September 2005 | |||
| August 2005 | |||
| July 2005 | |||
| June 2005 | |||
| May 2005 | |||
| April 2005 | |||
| March 2005 | |||
| February 2005 | |||
| January 2005 | |||
| December 2004 | |||
| November 2004 | |||
| October 2004 | |||
| September 2004 | |||
| August 2004 | |||
| July 2004 | |||
| June 2004 | |||
| May 2004 | |||
| April 2004 | |||
| March 2004 | |||
| February 2004 | |||
| January 2004 | |||
| December 2003 | |||
| July 2003 | |||
| June 2003 | |||
| May 2003 | |||
| April 2003 |
Login
Advertisements
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





