Patents
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,615,342 | ACTN3 genotype screen for athletic performance | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Genetic Technologies Limited | 10-Nov-09 |
| 7,619,105 | Modified cottonseed oil | ORGANIC COMPOUNDS | Commonwealth Scientific and Industrial Research Organisation | 17-Nov-09 |
Canada
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,111 | Fusion protein of human IgG1 heavy chain constant region and scFv antibody against equine encephalitis virus | DRUG | Her Majesty the Queen in right of Canada, as represented by the Minister of National Defence | 24-Nov-09 |
| 7,615,681 | Methods for modifying plant responses to stress and correspondingly derived plants | MULTICELLULAR LIVING ORGANISMS | National Research Council of Canada | 10-Nov-09 |
| 7,619,063 | Chimeric immunogens | NATURAL RESINS OR DERIVATIVES | Sanofi Pasteur Limited | 17-Nov-09 |
Chile
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,109 | Plant gene and uses thereof | DRUG | Vitrogen SA | 24-Nov-09 |
Denmark
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,453 | Oligomeric compounds for the modulation of Bcl-2 | DRUG | Santaris Pharma A/S | 24-Nov-09 |
Finland
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,611,902 | Diagnostic method for myopathy | CHEMISTRY: ANALYTICAL AND IMMUNOLOGICAL TESTING | Zora Biosciences Oy | 3-Nov-09 |
France
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,249 | Method for diagnosing and/or predicting of a septic syndrome | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Biomerieux | 24-Nov-09 |
| 7,622,266 | Identification of a synthetic ligand for retinoic acid receptor beta | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Institut Pasteur | 24-Nov-09 |
Germany
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,301 | Compositions and methods using RNA interference for control of nematodes | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | BASF Plant Science GmbH | 24-Nov-09 |
| 7,622,292 | Regulation of human transmembrane serine protease | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Bayer Schering Pharma AG | 24-Nov-09 |
| 7,618,798 | Alginate gel scaffold having a plurality of continuous parallel microtubular copper capillaries | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Evonik Degussa GmbH | 17-Nov-09 |
| 7,615,679 | Method of producing polyunsaturated fatty acids, novel biosynthesis genes, and novel plant expression constructs | MULTICELLULAR LIVING ORGANISMS | BASF Plant Science GmbH | 10-Nov-09 |
India
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,636 | Dehydrin gene from Avicennia marina responsible for conferring salt tolerance in plants | MULTICELLULAR LIVING ORGANISMS | M.S. Swaminathan Research Foundation | 24-Nov-09 |
Italy
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,611,868 | Recombinant modified adenovirus fiber protein | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Instituto di Ricerche di Biologia Molecolare P. Angeletti S.p.A. | 3-Nov-09 |
Japan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,618,804 | Method for producing L-amino acid using bacteria belonging to the genus Escherichia | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 17-Nov-09 |
| 7,618,803 | Method for producing L-amino acid using bacteria belonging to the genus Escherichia | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 17-Nov-09 |
| 7,622,270 | Methods of isolating dopaminergic neuron precursor cells | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Eisai R&D Management Co., Ltd. | 24-Nov-09 |
| 7,622,297 | Pharmaceutical use of .alpha. antigen or .alpha. antigen gene | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Maruho Co., Ltd. | 24-Nov-09 |
| 7,615,341 | Disease susceptibility gene for rheumatoid arthritis, protein thereof, evaluation method and evaluation kit for evaluating onset possibility of rheumatoid arthritis by using those, and remedy and curing medicine for rheumatoid arthritis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Shiozawa; Shunichi | 10-Nov-09 |
| 7,622,291 | Agarase and gene thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Takara Bio Inc. | 24-Nov-09 |
| 7,618,800 | Glycerol kinase, which has high resistance against preservative | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Toyo Boseki Kabushiki Kaisha | 17-Nov-09 |
| 7,619,136 | Technique for extending biological sugar chain via introduction of glycosyltransferase gene | MULTICELLULAR LIVING ORGANISMS | National Institute of Advanced Industrial Science and Technology | 17-Nov-09 |
| 7,619,135 | Seed-specific promoter from the rice glutelin GluB-4 gene and uses thereof | MULTICELLULAR LIVING ORGANISMS | National Institute of Agrobiological Sciences | 17-Nov-09 |
| 7,619,080 | Oligonucleotides of a chicken leukemia inhibitory factor (LIF) gene | ORGANIC COMPOUNDS | Hiroshima University | 17-Nov-09 |
Korea
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,611,841 | Method for detecting methylation of promoter using restriction enzyme and DNA chip | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Genomictree, Inc. | 3-Nov-09 |
| 7,611,888 | Rotaxane compound, rotaxane-bonded solid substrate, and biochip using the same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Postech Foundation | 3-Nov-09 |
Switzerland
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,622,555 | Cytokine antagonist molecules | NATURAL RESINS OR DERIVATIVES | Ares Trading S.A. | 24-Nov-09 |
Taiwan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,615,362 | Isolated xylanase gene with mutations and site-specific mutagenesis method thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | National Pingtung University of Science & Technology | 10-Nov-09 |
United Kingdom
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,611,883 | Plasmid maintenance | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Cobra Biologics Limited | 3-Nov-09 |
| 7,622,258 | Screening methods and sequences relating thereto | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University College Cardiff Consultants Limited | 24-Nov-09 |
| 7,615,612 | Polypeptide | NATURAL RESINS OR DERIVATIVES | Oxford Biomedica (UK) Limited | 10-Nov-09 |
United States
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,615,379 | Nucleic acid and corresponding protein entitled 193P1E1B useful in treatment and detection of cancer | CHEMISTRY: ANALYTICAL AND IMMUNOLOGICAL TESTING | Agensys, Inc. | 10-Nov-09 |
| 7,622,280 | Emulsion compositions | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | 454 Life Sciences Corporation | 24-Nov-09 |
| 7,615,353 | Tivozanib response prediction | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | AVEO Pharmaceuticals, Inc. | 10-Nov-09 |
| 7,622,251 | Molecular indicators of breast cancer prognosis and prediction of treatment response | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Genomic Health, Inc. | 24-Nov-09 |
| 7,615,349 | Melanoma gene signature | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | H. Lee Moffitt Cancer Center and Research Institute, Inc. | 10-Nov-09 |
| 7,622,300 | Trans-lentiviral vector particles and transduction of eukaryotic cells therewith | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Kappes; John C. | 24-Nov-09 |
| 7,618,778 | Producing, cataloging and classifying sequence tags | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Kaufman; Joseph C. | 17-Nov-09 |
| 7,618,781 | Nucleic acids for detecting B-cell malignancy | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Mayo Foundation for Medical Education and Research | 17-Nov-09 |
| 7,611,879 | 27877, 18080, 14081, 32140, 50352, 16658, 14223, 16002, 50566, 65552 and 65577 molecules and uses therefor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Millennium Pharmaceuticals, Inc. | 3-Nov-09 |
| 7,618,783 | Anthrax specific antibodies | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Tetracore, Inc. | 17-Nov-09 |
| 7,622,260 | Diagnostic and prognostic tests | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Brigham and Women's Hospital, Inc. | 24-Nov-09 |
| 7,611,870 | Methods for identifying cancer risk | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Johns Hopkins University School of Medicine | 3-Nov-09 |
| 7,618,793 | Identifying agents for decreasing cellular toxicity associated with huntingin polypeptide | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Regents of the University of Washington | 17-Nov-09 |
| 7,618,819 | Use of pseudogene insertion sites to create novel traits in transgenic organisms | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Hawaii | 17-Nov-09 |
| 7,618,815 | Viral vectors useful in soybean and methods of use | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Kentucky Research Foundation | 17-Nov-09 |
| 7,618,774 | Materials and methods for identifying genes and/or agents that alter replicative lifespan | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Rochester | 17-Nov-09 |
| 7,622,271 | Identification of aging genes through large-scale analysis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Washington | 24-Nov-09 |
| 7,611,833 | Yeast genes that affect viral replication | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Wisconsin Alumni Research Foundation | 3-Nov-09 |
| 7,618,633 | Antibodies that bind CD40 and methods of treating cancer and enhancing immune responses | DRUG | Amgen Fremont Inc. | 17-Nov-09 |
| 7,622,081 | Integrated active flux microfluidic devices and methods | DRUG | California Institute of Technology | 24-Nov-09 |
| 7,618,629 | Manipulation of cytokine levels using CD83 gene products | DRUG | Celltech R&D, Inc. | 17-Nov-09 |
| 7,615,541 | siRNA targeting TIE-2 | DRUG | Dharmacon, Inc. | 10-Nov-09 |
| 7,622,142 | Methods for treating glioblastoma with herbal compositions | DRUG | New Chapter Inc. | 24-Nov-09 |
| 7,622,123 | Attenuated human-bovine chimeric parainfluenza virus (PIV) vaccines | DRUG | The United States of America as represented by the Department of Health and Human Services | 24-Nov-09 |
| 7,622,630 | Chimeric cancer models | MULTICELLULAR LIVING ORGANISMS | AVEO Pharmaceuticals, Inc. | 24-Nov-09 |
| 7,612,252 | Homeotic genes and proteins, uses thereof | MULTICELLULAR LIVING ORGANISMS | Benfey; Philip | 3-Nov-09 |
| 7,622,633 | Genetic inhibition by double-stranded RNA | MULTICELLULAR LIVING ORGANISMS | Carnegie Institution of Washington | 24-Nov-09 |
| 7,615,685 | Methods of producing human or animal food from stably transformed, fertile maize plants | MULTICELLULAR LIVING ORGANISMS | Dekalb Genetics Corporation | 10-Nov-09 |
| 7,615,680 | Temporal seed promoters for expressing genes in plants | MULTICELLULAR LIVING ORGANISMS | Monsanto Technology LLC | 10-Nov-09 |
| 7,612,258 | Nucleic acid molecules associated with plant cell proliferation and growth and uses thereof | MULTICELLULAR LIVING ORGANISMS | Monsanto Technology LLC | 3-Nov-09 |
| 7,619,133 | Polynucleotides and methods for making plants resistant to fungal pathogens | MULTICELLULAR LIVING ORGANISMS | Pioneer Hi-Bred International, Inc. | 17-Nov-09 |
| 7,612,256 | Isolated nucleic acid molecules encoding the Br2 P-glycoprotein of maize and methods of modifying growth in plants transformed therewith | MULTICELLULAR LIVING ORGANISMS | Pioneer Hi-Bred International, Inc. | 3-Nov-09 |
| 7,615,676 | Transgenic screen and method for screening modulators of brain-derived neurotrophic factor (BDNF) production | MULTICELLULAR LIVING ORGANISMS | U.S. Department of Veterans Affairs | 10-Nov-09 |
| 7,612,172 | Nucleic acids and corresponding proteins entitled 282P1G3 useful in treatment and detection of cancer | NATURAL RESINS OR DERIVATIVES | Agensys, Inc. | 3-Nov-09 |
| 7,612,170 | Co-stimulatory polypeptides | NATURAL RESINS OR DERIVATIVES | Maxygen, Inc. | 3-Nov-09 |
| 7,612,167 | Human hematopoietic growth regulatory gene product | NATURAL RESINS OR DERIVATIVES | The Board of Trustees of the University of Illinois | 3-Nov-09 |
| 7,612,171 | DB, the receptor for leptin, nucleic acids encoding the receptor, and uses thereof | NATURAL RESINS OR DERIVATIVES | The Rockefeller University | 3-Nov-09 |
| 7,619,057 | MHC class II restricted T cell epitopes from the cancer antigen, NY ESO-1 | NATURAL RESINS OR DERIVATIVES | The United States of America as represented by the Secretary, Department of Health and Human Services | 17-Nov-09 |
| 7,622,561 | IL-21 production in prokaryotic hosts | NATURAL RESINS OR DERIVATIVES | ZymoGenetics, Inc. | 24-Nov-09 |
| 7,622,564 | Prostate stem cell antigen (PSCA) variants and subsequences thereof | ORGANIC COMPOUNDS | Agensys, Inc. | 24-Nov-09 |
| 7,622,569 | Nucleic acid and corresponding protein entitled 98P4B6 useful in treatment and detection of cancer | ORGANIC COMPOUNDS | Agensys, Inc. | 24-Nov-09 |
| 7,612,196 | siRNA targeting cyclin-dependent kinase inhibitor 1B (p27, Kip1) (CDKN1B) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 3-Nov-09 |
| 7,619,081 | siRNA targeting coatomer protein complex, subunit beta 2 (COPB2) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 17-Nov-09 |
| 7,612,194 | Nucleic acid sequences from Diabrotica virgifera virgifera LeConte and uses thereof | ORGANIC COMPOUNDS | Monsanto Technology LLC | 3-Nov-09 |
| 7,622,574 | IL-14.alpha. RNA inhibitors and antibodies to IL-14.alpha. for treatment of autoimmune diseases and lymphomas | ORGANIC COMPOUNDS | The Research Foundation of State University of New York | 24-Nov-09 |
| 7,619,079 | Db, the receptor for leptin, nucleic acids encoding the receptor, and uses thereof | ORGANIC COMPOUNDS | The Rockefeller University | 17-Nov-09 |
| 7,619,077 | Nucleic acids encoding a galacturonosyl tranferase enzyme (GALAT1) from arabidopsis | ORGANIC COMPOUNDS | University of Georgia Research Foundation | 17-Nov-09 |
| RE41,007 | Method for diagnosing selected adenocarcinomas | ORGANIC COMPOUNDS | University of South Florida | 24-Nov-09 |
| 7,620,451 | Methods and apparatus for pulsed electric field neuromodulation via an intra-to-extravascular approach | SURGERY | Ardian, Inc. | 17-Nov-09 |
Login
Advertisements
Dayal Resources, Inc.
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





