Patents
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| RE40,930 | Porcine adenovirus type 3 genome | DRUG | Vectogen Pty Ltd | 6-Oct-09 |
| 7,598,366 | TaBV transcriptional control elements, chimeric constructs and uses therefor | ORGANIC COMPOUNDS | Queensland University of Technology | 6-Oct-09 |
Canada
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,598,079 | Assay for identifying compounds which affect stability of mRNA | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Novation Pharmaceuticals, Inc. | 6-Oct-09 |
Chile
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,598,053 | Plant gene and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Vitrogen SA | 6-Oct-09 |
Denmark
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,601,518 | Secretion of neublastin | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | NsGene A/S | 13-Oct-09 |
France
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,601,531 | Chlamydia pneumoniae polynucleotides and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Serono Genetics Institute S.A. | 13-Oct-09 |
| RE40,940 | Yeast promoter and use thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Aventis Pharma S.A. | 20-Oct-09 |
| 7,597,896 | Composition comprising a protein encoded by a modified ERP gene of Mycobacterium | DRUG | Institut Pasteur | 6-Oct-09 |
| 7,601,822 | Molecular identification of bacteria of genus Streptococcus and related genera | ORGANIC COMPOUNDS | Universite de la Mediterranee (AIX-Marsille II) | 13-Oct-09 |
Germany
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,598,062 | Process for the production of L-amino acids using strains of the family enterobacteriaceae that contain an attenuated fruR gene | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Evonik Degussa GmbH | 6-Oct-09 |
Israel
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,599,933 | Coupled two-way clustering analysis of data | DATA PROCESSING | Yeda Research And Development Co. Ltd. | 6-Oct-09 |
Italy
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,608,401 | Mutations in the ferroportin 1 gene associated with hereditary haemochromatosis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Pietrangelo; Antonello | 27-Oct-09 |
| 7,601,352 | Monoclonal antibodies and antigen binding fragments thereof capable of binding TrkA and inhibiting the functional activation of TrkA | DRUG | Lay Line Genomics S.p.A. | 13-Oct-09 |
Japan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,605,000 | Cold shock inducible expression and production of heterologous polypeptides | CHEMISTRY: ANALYTICAL AND IMMUNOLOGICAL TESTING | Takara Bio, Inc. | 20-Oct-09 |
| 7,608,437 | Method of constructing amino acid producing bacterial strains, and method of preparing amino acids by fermentation with the constructed amino acid producing bacterial strains | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 27-Oct-09 |
| 7,598,063 | Process for producing ethanol by using recombinant coryneform bacterium | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Research Institute of Innovative Technology for the Earth | 6-Oct-09 |
| 7,604,972 | Nicotianamine synthase | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Japan Science and Technology Corporation | 20-Oct-09 |
| 7,604,979 | Method for producing an L-amino acid using a bacterium with an optimized level of gene expression | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 20-Oct-09 |
| 7,601,532 | Microarray for predicting the prognosis of neuroblastoma and method for predicting the prognosis of neuroblastoma | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Hisamitsu Pharmaceutical Co., Inc. | 13-Oct-09 |
| 7,598,038 | Method for estimating end use qualities of wheat at growth stage | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Nisshin Seifun Group Inc. | 6-Oct-09 |
| 7,608,424 | Process for production of a recombinant protein and a fusion protein | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Sekisui Chemical Co., Ltd. | 27-Oct-09 |
| 7,604,962 | .alpha.-agarase and process for producing the same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Takara Bio Inc. | 20-Oct-09 |
| 7,601,519 | Method for producing purine nucleoside by fermentation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 13-Oct-09 |
| 7,608,432 | Method for producing purine nucleoside by fermentation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 27-Oct-09 |
| 7,601,344 | Host cells obtained by introducing and expressing VHL gene in cancer cells or embryonic stem cells | DRUG | Cell Free Sciences Co., Ltd. | 13-Oct-09 |
| 7,605,131 | EML4-ALK fusion gene | DRUG | Astellas Pharma Inc. | 20-Oct-09 |
| 7,598,228 | Therapeutic methods and agents for diseases associated with decreased expression of AOP-1 gene or AOP-1 | DRUG | Asubio Pharma Co., Ltd. | 6-Oct-09 |
| 7,608,750 | Nonhuman model animal unresponsive to immunopotentiating synthetic compound | MULTICELLULAR LIVING ORGANISMS | Japan Science and Technology Agency | 27-Oct-09 |
| 7,608,758 | Plant system for comprehensive gene function analysis with the use of full-length cDNA | MULTICELLULAR LIVING ORGANISMS | Riken | 27-Oct-09 |
| 7,605,303 | Stress-responsive root-specific genes | MULTICELLULAR LIVING ORGANISMS | National Institute of Agrobiological Sciences | 20-Oct-09 |
| 7,608,685 | Tumor antigen based on products of the tumor suppressor gene WT1 | NATURAL RESINS OR DERIVATIVES | International Institute of Cancer Immunology, Inc. | 27-Oct-09 |
| 7,601,828 | Estimation method, human estrogen receptor alpha gene, genomic DNA, and diagnostic marker | ORGANIC COMPOUNDS | Keio University | 13-Oct-09 |
Netherlands
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,598,078 | Settings for recombinant adenoviral-based vaccines | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Crucell Holland B.V. | 6-Oct-09 |
Sweden
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,601,687 | Mechanism for identifying drugs for the treatment of type II diabetes | DRUG | BioCrine AB | 13-Oct-09 |
Taiwan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,604,945 | Single nucleotide polymorphisms in protein-tyrosine phosphatase receptor-type delta for the diagnosis of susceptibility to asthma | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Vita Genomics, Inc. | 20-Oct-09 |
United Kingdom
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,601,698 | Polypeptide | DRUG | Oxford Biomedica (UK) Limited | 13-Oct-09 |
| 7,601,889 | Elongase gene and production of .DELTA.9-polyunsaturated fatty acids | MULTICELLULAR LIVING ORGANISMS | Napier; Johnathan A. | 13-Oct-09 |
| 7,598,432 | Gibberellin 2-oxidase | MULTICELLULAR LIVING ORGANISMS | Rothamsted Research Limited | 6-Oct-09 |
United States
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,608,441 | Sequence-determined DNA fragments encoding sterol desaturase proteins | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ceres, Inc. | 27-Oct-09 |
| 7,604,971 | Sequence-determined DNA fragments encoding UBIE/COQ5 methyltransferase family proteins | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ceres, Inc. | 20-Oct-09 |
| 7,608,443 | Lysophosphatidic acid acetyltransferases | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | E.I. du Pont de Nemours and Company | 27-Oct-09 |
| 7,604,976 | Sequence-determined DNA fragments encoding glutamine amidotransferase proteins | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ceres, Inc. | 20-Oct-09 |
| 7,604,978 | Inhibition of biofilm formation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Sequoia Sciences, Inc. | 20-Oct-09 |
| 7,598,075 | Apparatus and methods for producing and using high-density cells and products therefrom | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Protein Sciences Corporation | 6-Oct-09 |
| 7,608,449 | Methods and compositions related to high-titer pseudotyped retroviruses | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Regents of the University of California | 27-Oct-09 |
| 7,598,080 | Diagnostic assay for source of inflammation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Deirmengian; Carl | 6-Oct-09 |
| 7,601,533 | Reverse two-hybrid systems | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The General Hospital Corporation | 13-Oct-09 |
| 7,604,995 | Compositions, kits, and methods for stimulation of homologous recombination | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | New York University | 20-Oct-09 |
| 7,608,395 | Systemic lupus erythematosus diagnostic assay | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Baylor Research Institute | 27-Oct-09 |
| 7,598,031 | Method for the detection of gene transcripts in blood and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | GeneNews Corporation | 6-Oct-09 |
| 7,608,402 | DNA methylation specific signal amplification | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Li; Weiwei | 27-Oct-09 |
| 7,608,394 | Methods and compositions for phenotype identification based on nucleic acid methylation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Sequenom, Inc. | 27-Oct-09 |
| 7,601,494 | Method of screening candidate compounds for susceptibility to biliary excretion | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The University of North Carolina at Chapel Hill | 13-Oct-09 |
| 7,598,034 | Method of identifying hairpin DNA probes by partial fold analysis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Rochester | 6-Oct-09 |
| 7,598,055 | N-acetylglucosaminyltransferase III expression in lower eukaryotes | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | GlycoFi, Inc. | 6-Oct-09 |
| 7,608,425 | Methods for protein expression in mammalian cells in serum-free medium | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Immunomedics, Inc. | 27-Oct-09 |
| 7,608,422 | Simian immunodeficiency virus (SIV) molecular clone encoding mutant gag gene lacking inhibitory/instability regions | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The United States of America as represented by the Secretary of the Department of Health and Human Services | 27-Oct-09 |
| 7,598,045 | C-type LECTIN transmembrane antigen expressed in human prostate cancer and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Agensys, Inc. | 6-Oct-09 |
| 7,601,508 | Whitefly ecdysone receptor polypeptide and methods | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Intrexon Corporation | 13-Oct-09 |
| 7,598,048 | Screening methods for identifying agents that modulate output of a circadian pacemaker | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Regents of the University of California | 6-Oct-09 |
| 7,598,052 | Expression profile of thyroid cancer | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Regents of the University of Michigan | 6-Oct-09 |
| 7,599,799 | Methods for using co-regulated genesets to enhance detection and classification of gene expression patterns | DATA PROCESSING | Microsoft Corporation | 6-Oct-09 |
| 7,601,358 | Mycobacterium tuberculosis protein composition | DRUG | Wisconsin Alumni Research Foundation | 13-Oct-09 |
| 7,601,710 | Preparation of hymenialdisine derivatives and use thereof | DRUG | Board of Trustees of Michigan State University | 13-Oct-09 |
| 7,601,696 | Oct-1 as an oncoprotein and use of nucleic acid inhibitors of Oct-1 for cancer treatment | DRUG | University of South Florida | 13-Oct-09 |
| 7,605,300 | Genetic insulator for preventing influence by another gene promoter | MULTICELLULAR LIVING ORGANISMS | University of Kentucky Research Foundation | 20-Oct-09 |
| 7,608,752 | Gene targeting using replicating DNA molecules | MULTICELLULAR LIVING ORGANISMS | Pioneer Hi-Bred International, Inc. | 27-Oct-09 |
| 7,608,755 | Inositol polyphosphate kinase genes and uses thereof | MULTICELLULAR LIVING ORGANISMS | Pioneer Hi-Bred International, Inc. | 27-Oct-09 |
| 7,598,340 | Monoclonal antibody to a human MDR1 multidrug resistance gene product, and uses | NATURAL RESINS OR DERIVATIVES | The Board of Trustees of the University of Illinois | 6-Oct-09 |
| 7,601,810 | Insecticidal plant cyclotide with activity against homopteran insects | NATURAL RESINS OR DERIVATIVES | E. I. du Pont de Nemours and Company | 13-Oct-09 |
| 7,601,813 | Anti-GL50 antibodies | NATURAL RESINS OR DERIVATIVES | Genetics Institute, LLC | 13-Oct-09 |
| 7,601,816 | Antibodies to cyclooxygenase variants | NATURAL RESINS OR DERIVATIVES | Brigham Young University | 13-Oct-09 |
| RE40,948 | APC antibodies | NATURAL RESINS OR DERIVATIVES | The Johns Hopkins University | 27-Oct-09 |
| 7,598,352 | Method of identifying polypeptide monobodies which bind to target proteins and use thereof | NATURAL RESINS OR DERIVATIVES | University of Rochester | 6-Oct-09 |
| 7,598,361 | Nucleic acid molecules and other molecules associated with the sucrose pathway | ORGANIC COMPOUNDS | Monsanto Technology LLC | 6-Oct-09 |
| 7,608,699 | Synthetic nuclear localization signal derived from lentiviral integrase and methods of use thereof | ORGANIC COMPOUNDS | Rockefeller University | 27-Oct-09 |
| 7,605,244 | Gamma tocopherol methyltransferase coding sequence from Brassica and uses thereof | ORGANIC COMPOUNDS | Monsanto Technology LLC | 20-Oct-09 |
| 7,601,825 | Nucleic acid and corresponding protein entitled 121P1F1 useful in treatment and detection of cancer | ORGANIC COMPOUNDS | Agensys, Inc. | 13-Oct-09 |
| 7,601,829 | Nucleic acids and proteins of insect Or83b odorant receptor genes and uses thereof | ORGANIC COMPOUNDS | SentiSearch, Inc. | 13-Oct-09 |
| RE40,937 | Nucleic acids encoding an endometrial bleeding associated factor (EBAF) | ORGANIC COMPOUNDS | University of South Florida | 13-Oct-09 |
| 7,605,247 | Nucleic acid molecules encoding a wheat sucrose transporter | ORGANIC COMPOUNDS | E.I. du Point de Nemours and Company | 20-Oct-09 |
| 7,605,251 | Compositions and methods for inhibiting expression of the PCSK9 gene | ORGANIC COMPOUNDS | Alnylam Pharmaceuticals, Inc. | 20-Oct-09 |
| 7,598,370 | siRNA targeting polo-like kinase-1 (PLK-1) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 6-Oct-09 |
| 7,598,369 | siRNA targeting histamine receptor H1 | ORGANIC COMPOUNDS | Dharmacon, Inc. | 6-Oct-09 |
| 7,605,252 | siRNA targeting kinase insert domain receptor (KDR) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 20-Oct-09 |
| 7,605,250 | siRNA targeting cAMP-specific phosphodiesterase 4D | ORGANIC COMPOUNDS | Dharmacon, Inc. | 20-Oct-09 |
| 7,608,707 | siRNA targeting survivin | ORGANIC COMPOUNDS | Dharmacon, Inc. | 27-Oct-09 |
| 7,608,706 | siRNA targeting ras-related nuclear protein | ORGANIC COMPOUNDS | Dharmacon, Inc. | 27-Oct-09 |
Login
Advertisements
Dayal Resources, Inc.
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





