Patents
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,592,436 | Gene encoding a protein having aurone synthesis activity | ORGANIC COMPOUNDS | International Flower Developments Proprietary Limited | 22-Sep-09 |
Canada
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,595,177 | Assay for imidazolinone resistance mutations in Brassica species | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Advanta Canada, Inc. | 29-Sep-09 |
| 7,582,807 | Regulation of gene expression using chromatin remodelling factors | MULTICELLULAR LIVING ORGANISMS | Her Majesty the Queen in right of Canada, as represented by the Minister of Agriculture and Agri-Food | 1-Sep-09 |
France
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,595,180 | RNA-dependent RNA polymerase functioning preferably on a RNA matrix and promoter-dependent transcription process with said RNA-dependent RNA polymerase | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Biomerieux | 29-Sep-09 |
Germany
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,585,650 | Alleles of the zwf gene from coryneform bacteria | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Degussa AG | 8-Sep-09 |
| 7,595,161 | Efficacy of calcimimetic agents | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Rothe; Hansjoerg Martin | 29-Sep-09 |
| 7,588,756 | Treatment of cardiac power failure | DRUG | Katus; Hugo A. | 15-Sep-09 |
Italy
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,587,280 | Genomic data mining using clustering logic and filtering criteria | DATA PROCESSING | STMicroelectronics S.r.l. | 8-Sep-09 |
Japan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,582,476 | Artificial cell comprising mutant estrogen receptor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Sumitomo Chemical Company, Limited | 1-Sep-09 |
| 7,592,137 | Genetic testing kits and a method of bladder cancer | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Hitachi High-Technologies Corporation | 22-Sep-09 |
| 7,582,427 | Method of estimating drug metabolic activity by analyzing mutations in glucuronosyl transferase gene | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | National University Corporation Shiga University of Medical Science | 1-Sep-09 |
| 7,585,623 | Adiponectin promoter and use thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ono Pharmaceutical Co., Ltd. | 8-Sep-09 |
| 7,582,447 | DNA encoding a testicular carnitine transporter | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Human Cell Systems, Inc. | 1-Sep-09 |
| 7,582,437 | Adaptor protein that binds to mammalian toll-like receptor 3, and gene thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Japan Science and Technology Agency | 1-Sep-09 |
| 7,592,502 | Knock-in non-human animal producing human tissue factor | MULTICELLULAR LIVING ORGANISMS | Chugai Seiyaku Kabushiki Kaisha | 22-Sep-09 |
| 7,586,021 | Nucleic acid construct, metabolic disordered non-human animal and use thereof | MULTICELLULAR LIVING ORGANISMS | Sumitomo Chemical Company, Limited | 8-Sep-09 |
| 7,586,023 | Methods of conferring ppo-inhibiting herbicide resistance to plants by gene manipulation | MULTICELLULAR LIVING ORGANISMS | Sumitomo Chemical Company, Limited | 8-Sep-09 |
| 7,582,732 | Ly6h polypeptide | NATURAL RESINS OR DERIVATIVES | Osaka Pharmaceutical Co., Ltd. | 1-Sep-09 |
| 7,592,438 | Human gene | ORGANIC COMPOUNDS | Otsuka Pharmaceutical Co., Ltd. | 22-Sep-09 |
| 7,595,384 | Seed-specific gene promoter from the rice 10 KDa prolaminin gene and uses thereof | ORGANIC COMPOUNDS | National Institute of Agrobiological Sciences | 29-Sep-09 |
| 7,589,189 | Inhibition of the expression of huntingtin gene | ORGANIC COMPOUNDS | Japan Science and Technology Agency | 15-Sep-09 |
Korea
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,582,426 | Method for expression of proteins on spore surface | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Geneofocus Co., Ltd. | 1-Sep-09 |
| 7,595,156 | Genes for synthesis of FR-008 polyketides | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Korea Advanced Institute of Science and Technology | 29-Sep-09 |
| 7,585,634 | Method of predicting risk of lung cancer recurrence, and a composition, kit and microarray for the same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Samsung Electronics Co., Ltd. | 8-Sep-09 |
Netherlands
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,588,925 | Phospholipases and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | DSM IP Assets B.V. | 15-Sep-09 |
Switzerland
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,585,618 | Treatment of diabetes with milk protein hydrolysate | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Nestec S.A. | 8-Sep-09 |
Taiwan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,588,935 | Viral vector for inducing gene inactivation of plants and application thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | National Taiwan University | 15-Sep-09 |
United Kingdom
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,582,446 | In vitro sorting method | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Medical Research Council | 1-Sep-09 |
United States
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,592,163 | Highly active xylose reductase from Neurospora crassa | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Board of Trustees of the University of Illinois | 22-Sep-09 |
| 7,595,179 | Recombinant reverse transcriptases | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Applied Biosystems, LLC | 29-Sep-09 |
| 7,595,183 | Cathepsins L-like cysteine protease derived from northern shrimp (Pandalus eous) | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Nichirei Corporation | 29-Sep-09 |
| 7,595,184 | Nitrile hydratase variant | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Mitsui Chemicals, Inc. | 29-Sep-09 |
| 7,585,659 | Carotene synthase gene and uses therefor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Martek Biosciences Corporation | 8-Sep-09 |
| 7,595,187 | Elaiophylin biosynthetic gene cluster | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Wyeth | 29-Sep-09 |
| 7,588,939 | Nucleotide sequences encoding RAMOSA3 and sister of RAMOSA3 and methods of use for same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | E. I. du Pont de Nemours and Company | 15-Sep-09 |
| 7,588,892 | Reagent sets and gene signatures for renal tubule injury | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Entelos, Inc. | 15-Sep-09 |
| 7,592,138 | Identification of a gene expression profile that differentiates ischemic and nonischemic cardiomyopathy | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Hare; Joshua M. | 22-Sep-09 |
| 7,588,894 | Use of ID4 for diagnosis and treatment of cancer | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | John Wayne Cancern Institute | 15-Sep-09 |
| 7,588,888 | DNA encoding a plant deoxyhypusine synthase, a plant eukaryotic initiation factor 5A, transgenic plants and a method for controlling senescence programmed and cell death in plants | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Senesco Technologies, Inc. | 15-Sep-09 |
| 7,595,159 | Prediction of Parkinson's disease using gene expression levels of peripheral blood samples | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Brigham and Women's Hospital, Inc. | 29-Sep-09 |
| 7,582,425 | Atlastin | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Regents of the University of Michigan | 1-Sep-09 |
| 7,582,435 | Messenger RNA profiling: body fluid identification using multiplex reverse transcription-polymerase chain reaction (RT-PCR) | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Central Florida Research Foundation, Inc. | 1-Sep-09 |
| 7,588,917 | Nucleic acids encoding sugar transport proteins and methods of using same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | E. I. du Pont de Nemours and Company | 15-Sep-09 |
| 7,582,448 | 84P2A9: a prostate and testis specific protein highly expressed in prostate cancer | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Agensys, Inc. | 1-Sep-09 |
| 7,588,899 | Fluorescent probes for use in protein kinase inhibitor binding assay | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Boehringer Ingelheim Pharmaceuticals, Inc. | 15-Sep-09 |
| 7,585,639 | Methods for modulating ATP-binding cassette transmembrane reporter protein expression | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Trustees of Dartmouth College | 8-Sep-09 |
| 7,592,149 | Nucleic acid and corresponding protein entitled 184P1E2 useful in treatment and detection of cancer | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Agensys, Inc. | 22-Sep-09 |
| 7,582,451 | Carotene synthase gene and uses therefor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Martek Biosciences Corporation | 1-Sep-09 |
| 7,592,161 | Methods for analyzing the insertion capabilities of modified group II introns | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Ohio State University Research Foundation | 22-Sep-09 |
| 7,590,493 | Methods for determining hepatotoxins | DATA PROCESSING | Ocimum Biosolutions, Inc. | 15-Sep-09 |
| 7,587,284 | Gene synthesis software | DATA PROCESSING | deCODE biostructures, Inc. | 8-Sep-09 |
| 7,593,927 | Unstructured data in a mining model language | DATA PROCESSING | Microsoft Corporation | 22-Sep-09 |
| 7,595,044 | Artery-and vein-specific proteins and uses therefor | DRUG | California Institute of Technology | 29-Sep-09 |
| 7,585,505 | Nucleic acid and corresponding protein entitled 161P2F10B useful in treatment and detection of cancer | DRUG | Agensys, Inc. | 8-Sep-09 |
| 7,588,767 | Microorganisms for therapy | DRUG | Genelux Corporation | 15-Sep-09 |
| 7,588,768 | Attenuated negative strand viruses with altered interferon antagonist activity for use as vaccines and pharmaceuticals | DRUG | Mount Sinai School of Medicine of New York University | 15-Sep-09 |
| 7,588,769 | Viruses encoding mutant membrane protein | DRUG | Wisconsin Alumni Research Foundation | 15-Sep-09 |
| 7,582,282 | Methods for optimizing clinical responsiveness to methotrexate therapy using metabolite profiling and pharmacogenetics | DRUG | Prometheus Laboratories Inc. | 1-Sep-09 |
| 7,582,290 | Packaging cell line for diphtheria toxin expressing non-replicating adenovirus | DRUG | The Johns Hopkins University | 1-Sep-09 |
| 7,585,841 | Methods and compositions useful for modulation of angiogenesis using tyrosine kinase Src | DRUG | The Scripps Research Institute | 8-Sep-09 |
| 7,595,309 | 7-substituted tetracycline compounds | DRUG | Trustees of Tufts College | 29-Sep-09 |
| 7,595,306 | Method of treating neurodegenerative disease | DRUG | Bumcrot; David | 29-Sep-09 |
| 7,592,320 | Cancer gene therapy based on translational control of a suicide gene | DRUG | DeBenedetti; Arrigo | 22-Sep-09 |
| 7,592,504 | Methods for determining specificity of RNA silencing and for genetic analysis of the silenced gene or protein | MULTICELLULAR LIVING ORGANISMS | Boyce Thompson Istitute for Plant Research, Inc. | 22-Sep-09 |
| 7,589,258 | Plant farnesyltransferases | MULTICELLULAR LIVING ORGANISMS | E. I. Du Pont de Nemours and Company | 15-Sep-09 |
| 7,582,809 | Sorghum aluminum tolerance gene, SbMATE | MULTICELLULAR LIVING ORGANISMS | The United States of America as represented by the Secretary of Agriculture | 1-Sep-09 |
| 7,585,939 | Chromatin peptides blocking human HIF-1.alpha. gene and modulating the downstream related genes | NATURAL RESINS OR DERIVATIVES | Geneblue Corporation | 8-Sep-09 |
| 7,589,177 | Nucleic acid molecules encoding cyclotide polypeptides and methods of use | NATURAL RESINS OR DERIVATIVES | E.I. du Pont de Nemours & Company | 15-Sep-09 |
| 7,589,180 | Specific binding proteins and uses thereof | NATURAL RESINS OR DERIVATIVES | Abbott Laboratories Inc. | 15-Sep-09 |
| 7,595,379 | Antibodies and related molecules that bind to PSCA proteins | NATURAL RESINS OR DERIVATIVES | Agensys, Inc. | 29-Sep-09 |
| 7,592,430 | Antibodies to M-CSF | NATURAL RESINS OR DERIVATIVES | Amgen Fremont | 22-Sep-09 |
| 7,583,379 | Surface enhanced raman spectroscopy (SERS) systems and methods of use thereof | OPTICS | University of Georgia Research Foundation | 1-Sep-09 |
| 7,582,738 | Diagnostic assay for Wiskott-Aldrich syndrome and genetically related disorders | ORGANIC COMPOUNDS | Children's Hospital Medical Center | 1-Sep-09 |
| 7,582,740 | Methods and kits for detecting SARS-associated coronavirus | ORGANIC COMPOUNDS | The Trustees of Columbia University In the City of New York | 1-Sep-09 |
| 7,582,741 | Conditional disruption of dicer1 in cell lines and non-human mammals | ORGANIC COMPOUNDS | University of Massachusetts | 1-Sep-09 |
| 7,595,382 | Gamma tocopherol methyltransferase coding sequences from Brassica and uses thereof | ORGANIC COMPOUNDS | Monsanto Technology LLC | 29-Sep-09 |
| 7,595,385 | Polymorphisms in the region of the human hemochromatosis gene | ORGANIC COMPOUNDS | Bio-Rad Laboratories, Inc. | 29-Sep-09 |
| 7,582,745 | Compositions and methods for inhibiting expression of Nav1.8 gene | ORGANIC COMPOUNDS | Alnylam Pharmaceuticals, Inc. | 1-Sep-09 |
| 7,582,744 | Chemically modified oligonucleotides | ORGANIC COMPOUNDS | Alnylam Pharmaceuticals, Inc. | 1-Sep-09 |
| 7,595,386 | Methods and compositions for heat activated gene therapy using cytolethal distending toxin | ORGANIC COMPOUNDS | Borrelli; Michael J. | 29-Sep-09 |
| 7,582,747 | siRNA targeting inner centromere protein antigens (INCENP) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 1-Sep-09 |
| 7,582,746 | siRNA targeting complement component 3 (C3) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 1-Sep-09 |
| 7,589,191 | siRNA targeting hypoxia-inducible factor 1 | ORGANIC COMPOUNDS | Dharmacon, Inc. | 15-Sep-09 |
| 7,592,444 | siRNA targeting myeloid cell leukemia sequence 1 | ORGANIC COMPOUNDS | Dharmacon, Inc. | 22-Sep-09 |
| 7,592,443 | siRNA targeting interleukin-1 receptor-associated kinase 4 (IRAK4) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 22-Sep-09 |
| 7,592,442 | siRNA targeting ribonucleotide reductase M2 polypeptide (RRM2 or RNR-R2) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 22-Sep-09 |
| 7,595,389 | siRNA targeting casitas B cell lymphoma-B (CBL-B) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 29-Sep-09 |
| 7,595,388 | siRNA targeting EPH receptor A3 (EPHA3) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 29-Sep-09 |
| 7,595,387 | Modified polynucleotides for reducing off-target effects in RNA interference | ORGANIC COMPOUNDS | Dharmacon, Inc. | 29-Sep-09 |
| 7,589,239 | Therapeutic agents for the treatment of cancer, metabolic diseases and skin disorders | ORGANIC COMPOUNDS | Auspex Pharmaceuticals | 15-Sep-09 |
Login
Advertisements
Dayal Resources, Inc.
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





