Patents
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,576,262 | Modified gene-silencing RNA and uses thereof | MULTICELLULAR LIVING ORGANISMS | Commonwealth Scientific and Industrial Research Organization | 18-Aug-09 |
| 7,569,665 | Molecular marker | NATURAL RESINS OR DERIVATIVES | Murdoch Childrens Research Institute Royal Children's Hospital | 4-Aug-09 |
Canada
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,569,551 | Chemo- and radiation-sensitization of cancer by antisense TRPM-2 oligodeoxynucleotides | DRUG | The University of British Columbia | 4-Aug-09 |
France
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,575,913 | Chlamydia trachomatis genomic sequence and polypeptides, fragments thereof and uses thereof, in particular for the diagnosis, prevention and treatment of infection | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Serono Genetics Institute S.A. | 18-Aug-09 |
| 7,576,264 | Gene resistant to Aphis gossypii | MULTICELLULAR LIVING ORGANISMS | Genoplante-Valor | 18-Aug-09 |
Germany
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,575,905 | Process for L-amino acid production using enterobacteriaceae strains with enhanced yibD | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Evonik Degussa GmbH | 18-Aug-09 |
| 7,575,857 | Screening method for identifying protective substances for treating neurodegenerative and/or ischemic disorders | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | SYGNIS Bioscience GmbH & Co. KG | 18-Aug-09 |
India
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,576,263 | Gene OSISAP1 of rice confers tolerance to stresses and a method thereof | MULTICELLULAR LIVING ORGANISMS | University of Delhi | 18-Aug-09 |
Japan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,572,617 | Thermostable ribonuclease H obtained from Archeoglobus profundus | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Takara Bio Inc. | 11-Aug-09 |
| 7,569,378 | Protein-deamidating enzyme, microorganism producing the same, gene encoding the same, production process therefor, and use thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Amano Enzyme Inc. | 4-Aug-09 |
| 7,572,629 | Multiple gene transcription activity assay system | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | National Institute of Advanced Industrial Science and Technology | 11-Aug-09 |
| 7,569,388 | Plants having an enhanced amino acid content, plants having an enhanced nitrogen content, plants tolerant to nitrogen deficiency, and methods for producing them | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 4-Aug-09 |
| 7,575,892 | Expression vector encoding a triterpene hydroxylase polypeptide | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Meiji Seika Kaisha, Ltd. | 18-Aug-09 |
| 7,572,576 | Method of predicting genetic risk for hypertension | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Nagoya Industrial Science Research Institute | 11-Aug-09 |
| 7,569,351 | P53 dependent apoptosis-associated gene and protein | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Oncotherapy Science, Inc. | 4-Aug-09 |
| 7,575,901 | Method for producing nucleotide by fermentation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 18-Aug-09 |
| 7,569,365 | Promoter gene, recombinant turkey herpesvirus having the novel promoter gene, and poultry vaccine including the recombinant herpes virus of turkey | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Zeon Corporation | 4-Aug-09 |
| 7,580,904 | Parameter adjuster | DATA PROCESSING | Evolvable Systems Research Institute Inc. | 25-Aug-09 |
| 7,579,434 | Peptide having ability to activate cancer-related gene | NATURAL RESINS OR DERIVATIVES | Umezu; Yasuiki | 25-Aug-09 |
Korea
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,575,899 | Microorganism of the genus Corynebacterium having enhanced L-lysine productivity and method of producing L-lysine using the microorganism of the genus Corynebacterium | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | CJ Cheiljedang Corporation | 18-Aug-09 |
Netherlands
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,572,609 | Production of isoprenoids | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | DSM IP Assets B.V. | 11-Aug-09 |
Sweden
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,569,352 | Method for identifying modulators of the dioxin/aryl hydrocarbon receptor (AHR) | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | InDex Pharmaceuticals AB | 4-Aug-09 |
Switzerland
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,579,516 | Promoters functional in plant plastids | MULTICELLULAR LIVING ORGANISMS | Syngenta Participations AG | 25-Aug-09 |
Taiwan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,575,928 | Genes for diagnosing colorectal cancer | CHEMISTRY: ANALYTICAL AND IMMUNOLOGICAL TESTING | Kaohsiung Medical University | 18-Aug-09 |
United Kingdom
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,579,140 | Method and reagent for measuring nitroreductase enzyme activity | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | GE Healthcare UK Limited | 25-Aug-09 |
United States
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,579,181 | Purification of adenovirus and AAV | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Genzyme Corporation | 25-Aug-09 |
| 7,572,601 | Compositions and methods for determining oocyte development potential | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Northwestern University | 11-Aug-09 |
| 7,575,919 | Adenovirus vectors containing cell status-specific response elements and methods of use thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Cell Genesys, Inc | 18-Aug-09 |
| 7,575,917 | DNA constructs and methods to enhance the production of commercially viable transgenic plants | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Monsanto Technology LLC | 18-Aug-09 |
| 7,575,918 | Tissue-specific and pathogen-specific ribozymes | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Penn State Research Foundation | 18-Aug-09 |
| 7,569,386 | Chondroitin synthase gene and methods of making and using same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Board of Regents of the University of Oklahoma | 4-Aug-09 |
| 7,575,924 | Methods and compositions relating to improved lentiviral vectors and their applications | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Research Development Foundation | 18-Aug-09 |
| 7,572,634 | Compositions and methods for locating preferred integration sites within the genome of a plant | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Pioneer Hi-Bred International, Inc. | 11-Aug-09 |
| 7,569,345 | Gene expression markers for breast cancer prognosis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Genomic Health, Inc. | 4-Aug-09 |
| 7,572,580 | Promoter variants of the alpha-7 nicotinic acetylcholine receptor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The United States of America as represented by the Department of Veterans Affairs | 11-Aug-09 |
| 7,579,146 | Nucleic acid cloning | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Trustees of Boston University | 25-Aug-09 |
| 7,579,147 | Mutations in the macrophage scavenger receptor 1 gene alter risk of prostate cancer, asthma, and cardiovascular disease | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Wake Forest University Health Sciences | 25-Aug-09 |
| 7,575,869 | Genome wide location and function of DNA binding proteins | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Whitehead Institute for Biomedical Research | 18-Aug-09 |
| 7,569,362 | Methods and constructs for expressing polypeptide multimers in eukaryotic cells using alternative splicing | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Biogen Idec MA Inc. | 4-Aug-09 |
| 7,579,169 | Hereditary hemochromatosis gene | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Bio-Rad Laboratories, Inc. | 25-Aug-09 |
| 7,579,168 | Human Dickkopf-related nucleic acid molecules | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Millennium Pharmaceuticals, Inc. | 25-Aug-09 |
| 7,579,166 | Glycoprotein and process for producing the same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | National Institute of Advanced Industrial Science and Technology | 25-Aug-09 |
| 7,575,876 | Biomarkers for neurodegenerative disorders | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The University of Washington | 18-Aug-09 |
| 7,569,356 | Diagnosis and therapy of cancer using SGP28-related molecules | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Agensys, Inc. | 4-Aug-09 |
| 7,575,752 | Chimeric infectious DNA clones, chimeric porcine circoviruses and uses thereof | DRUG | Virginia Tech Intellectual Properties, Inc. | 18-Aug-09 |
| 7,575,754 | Avian E. coli vaccine for protection against colibacillosis | DRUG | Wyeth | 18-Aug-09 |
| 7,569,220 | Compositions and methods for non-targeted activation of endogenous genes | DRUG | ABT Holding Company | 4-Aug-09 |
| 7,569,221 | Compositions and methods for identifying agents that alter expression of survivin | DRUG | Health Research, Inc. | 4-Aug-09 |
| 7,572,772 | Soluble CTLA4 mutant molecules | DRUG | Bristol-Myers Squibb Company | 11-Aug-09 |
| 7,576,058 | Method for importing biologically active molecules into cells | DRUG | Vanderbilt University | 18-Aug-09 |
| 7,569,578 | Heterocyclic anti-migraine agents | DRUG | Bristol-Meyers Squibb Company | 4-Aug-09 |
| 7,572,816 | Therapeutic agents for the treatment of cancer, metabolic diseases and skin disorders | DRUG | Auspex Pharmaceuticals, Inc. | 11-Aug-09 |
| 7,579,330 | Methods of treating various cancers using melanoma differentiation associated protein-7 | DRUG | The Trustees of Columbia University in the City of New York | 25-Aug-09 |
| 7,579,372 | Histone deacetylase inhibitors based on alpha-ketoepoxide compounds | DRUG | Errant Gene Therapeutics, LLC | 25-Aug-09 |
| 7,572,949 | SKN-1 and GSK-3 genes and proteins | MULTICELLULAR LIVING ORGANISMS | Immune Disease Institute, Inc. | 11-Aug-09 |
| 7,572,951 | Plant viral movement protein genes | MULTICELLULAR LIVING ORGANISMS | E. I. du Pont de Nemours and Company | 11-Aug-09 |
| 7,572,952 | Transgenic plants with tocopherol methyltransferase | MULTICELLULAR LIVING ORGANISMS | University and Community College System of Nevada | 11-Aug-09 |
| 7,572,887 | Gene expressed in prostate cancer, methods and use thereof | NATURAL RESINS OR DERIVATIVES | The United States of America as represented by the Department of Health and Human Services | 11-Aug-09 |
| 7,576,191 | Tumor suppressor Killin | ORGANIC COMPOUNDS | Vanderbilt University | 18-Aug-09 |
| 7,572,902 | Nucleic acid molecules seq id No. 16372 and other molecules associated with plants | ORGANIC COMPOUNDS | Monsanto Technology LLC | 11-Aug-09 |
| 7,572,905 | Depression gene | ORGANIC COMPOUNDS | Myriad Genetics, Inc. | 11-Aug-09 |
| 7,579,453 | Variants of human taste receptor genes | ORGANIC COMPOUNDS | The United States of America as represented by the Secretary of the Dapartment of Health and Human Services | 25-Aug-09 |
| 7,569,684 | siRNA targeting gremlin | ORGANIC COMPOUNDS | Dharmacon, Inc. | 4-Aug-09 |
| 7,576,197 | SiRNA targeting KRAS | ORGANIC COMPOUNDS | Dharmacon, Inc. | 18-Aug-09 |
| 7,576,196 | siRNA targeting transducin (beta)-like 3 (TBL3) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 18-Aug-09 |
| 7,579,458 | siRNA targeting synuclein, alpha (SNCA-1) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 25-Aug-09 |
| 7,579,457 | siRNA targeting carbonic anhydrase II | ORGANIC COMPOUNDS | Dharmacon, Inc. | 25-Aug-09 |
| 7,572,906 | Viral vectors and host cells and methods of making and using them | ORGANIC COMPOUNDS | The Johns Hopkins University School of Medicine | 11-Aug-09 |
| 7,570,992 | Electrical field therapy with reduced histopathological change in muscle | SURGERY | Genetronics, Inc. | 4-Aug-09 |
Login
Advertisements
Dayal Resources, Inc.
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





