Patents
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,547,551 | Transfection of eukaryontic cells with linear polynucleotides by electroporation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Antwerp. | 16-Jun-09 |
Canada
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,541,168 | Recombinant cyclopentanone monooxygenase [cpmo] | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | National Research Council of Canada | 2-Jun-09 |
| 7,553,667 | Regulation of gene expression using chromatin remodelling factors | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Her Majesty the Queen in right of Canada as represented by the Minister of Agriculture and Agri-Food | 30-Jun-09 |
| 7,554,018 | Nitrogen-regulated sugar sensing gene and protein and modulation thereof | MULTICELLULAR LIVING ORGANISMS | University of Guelph | 30-Jun-09 |
France
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,547,543 | Method for identifying substances useful for treating inflammation using the response element to the ikbalpha ROR receptor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Genfit | 16-Jun-09 |
| 7,547,771 | Polymorphic markers of prostate carcinoma tumor antigen -1(PCTA-1) | ORGANIC COMPOUNDS | Serono Genetics Institute S.A. | 16-Jun-09 |
Germany
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,544,859 | Elongase gene and method for producing multiple-unsaturated fatty acids | MULTICELLULAR LIVING ORGANISMS | BASF Aktiengesellschaft | 9-Jun-09 |
| 7,554,003 | Invertebrate animal model with neurodegenerative phenotype for screening and testing substances | MULTICELLULAR LIVING ORGANISMS | Evotec Neurosciences GmbH | 30-Jun-09 |
Japan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,550,274 | Glucose dehydrogenase | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ultizyme International Ltd. | 23-Jun-09 |
| 7,541,189 | Transcription activation complex and utilization thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Sumitomo Chemical Company, Limited | 2-Jun-09 |
| 7,553,638 | Candida utilis containing .gamma.-glutamylcysteine | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 30-Jun-09 |
| 7,553,636 | Surface expression vectors having pgsBCA the gene coding poly-gamma-glutamate synthetase, and a method for expression of target protein at the surface of microorganism using the vector | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Bioleaders Corporation | 30-Jun-09 |
| 7,553,642 | Branched neutral amino acid transporters acting as single molecule | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Human Cell Systems, Inc. | 30-Jun-09 |
| 7,544,359 | Remedies for ischemic disease | DRUG | Fukuda; Keiichi | 9-Jun-09 |
| 7,550,512 | Medical polymers and uses thereof | DRUG | Keio University | 23-Jun-09 |
| 7,541,511 | Mouse exhibiting characteristics of Rothmund-Thomson syndrome and preparation method thereof | MULTICELLULAR LIVING ORGANISMS | National Institute of Radiological Sciences | 2-Jun-09 |
| 7,550,649 | Transgenic non-human mammal | MULTICELLULAR LIVING ORGANISMS | Taisho Pharmaceutical Co., Ltd. | 23-Jun-09 |
| 7,544,856 | Rice restorer gene to the rice BT type cytoplasmic male sterility | MULTICELLULAR LIVING ORGANISMS | Japan Tobacco Inc. | 9-Jun-09 |
| 7,544,858 | Method of transforming monocotyledonous seed | MULTICELLULAR LIVING ORGANISMS | National Institute of Agrobiological Sciences | 9-Jun-09 |
| 7,541,428 | Tumor antigen protein SART-3 and tumor antigen peptides thereof | NATURAL RESINS OR DERIVATIVES | Green Peptide Co., Ltd | 2-Jun-09 |
| 7,553,933 | Human p51 genes and gene products thereof | NATURAL RESINS OR DERIVATIVES | Otsuka Pharmaceutical Co., Ltd. | 30-Jun-09 |
| 7,550,577 | Regulation of expression of high-affinity immunoglobulin E (IgE) receptor .beta.-chain | ORGANIC COMPOUNDS | Nihon University | 23-Jun-09 |
| 7,541,491 | Gene involved in growth-promoting function of acetic acid bacteria and uses thereof | ORGANIC COMPOUNDS | Mitsukan Group Corporation | 2-Jun-09 |
Korea
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,550,452 | Cationic lipids and use thereof | DRUG | Goodgene, Inc. | 23-Jun-09 |
Netherlands
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,550,280 | Lipases and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | DSM IP Assets B.V. | 23-Jun-09 |
Norway
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,553,623 | Method for detecting human papillomavirus mRNA | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Norchip A/S | 30-Jun-09 |
Switzerland
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,550,578 | Rice promoters for regulation of plant expression | ORGANIC COMPOUNDS | Syngenta Participations AG | 23-Jun-09 |
Taiwan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,547,473 | Magnetic nanoparticles and method for producing the same | STOCK MATERIAL OR MISCELLANEOUS ARTICLES | National Cheng Kung University | 16-Jun-09 |
United Kingdom
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,541,513 | Mouse .lamda. light chain locus | MULTICELLULAR LIVING ORGANISMS | Translocus Limited | 2-Jun-09 |
United States
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,544,519 | Fhm a novel member of the TNF ligand supergene family: materials and methods for interaction modulators | CHEMISTRY: ANALYTICAL AND IMMUNOLOGICAL TESTING | Amgen Inc. | 9-Jun-09 |
| 7,550,300 | Prediction of bare metal stent restenosis | CHEMISTRY: ANALYTICAL AND IMMUNOLOGICAL TESTING | CapGen Sciences, Inc. | 23-Jun-09 |
| RE40,789 | Mammalian checkpoint proteins polypeptides and encoding sequences thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Baylor College of Medicine | 23-Jun-09 |
| 7,541,179 | Vector encoding human globin gene and use thereof in treatment of hemoglobinopathies | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Memorial Sloan-Kettering Cancer Center | 2-Jun-09 |
| 7,550,295 | Method for molecular cloning and polynucleotide synthesis using vaccinia DNA topoisomerase | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Sloan-Kettering Institute for Cancer Research | 23-Jun-09 |
| 7,544,476 | Identifying cancers sensitive to treatment with inhibitors of notch signaling | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | AVEO Pharmaceuticals, Inc. | 9-Jun-09 |
| 7,547,511 | Antisense inhibition of laminin-8 expression to inhibit human gliomas | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Cedars-Sinai Medical Center | 16-Jun-09 |
| 7,550,264 | Methods and kits for sense RNA synthesis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Datascope Investment Corporation | 23-Jun-09 |
| 7,544,475 | Depression gene | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | IHC Health Services, Inc. | 9-Jun-09 |
| 7,547,515 | Methods for detection of the Ob receptor and the diagnosis of body weight disorders, including obesity and cachexia | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Millennium Pharmaceuticals, Inc. | 16-Jun-09 |
| 7,550,262 | PTPN11 (SHP-2) mutations and cancer | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Mount Sinai School of Medicine of New York University | 23-Jun-09 |
| 7,550,261 | Method of screening for drug hypersensitivity reaction | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | SmithKline Beecham Corporation | 23-Jun-09 |
| 7,553,637 | Oxa1p enhanced protein secretion | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Danisco US Inc., Genencor Division | 30-Jun-09 |
| 7,544,492 | OB polypeptides, modified forms and derivatives | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Rockefeller University | 9-Jun-09 |
| 7,553,629 | Nucleic acid molecules correlated with the Rhesus weak D phenotype | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Flegel; Willy A. | 30-Jun-09 |
| 7,547,519 | Methods of diagnosing multidrug resistant tuberculosis | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The United States of America as represented by the Secretary of the Department of Health and Human Services | 16-Jun-09 |
| 7,547,520 | Methods to identify plant metabolites | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of Kentucky Research Foundation | 16-Jun-09 |
| 7,541,158 | Taste receptors of the T1R family from domestic dog | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Monell Chemical Senses Center | 2-Jun-09 |
| 7,553,644 | Detection and treatment of polycystic kidney disease | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Johns Hopkins University School of Medicine | 30-Jun-09 |
| 7,542,854 | Method for discovering gene regulatory models and genetic networks using relational fuzzy models | DATA PROCESSING | International Business Machines Corporation | 2-Jun-09 |
| 7,542,947 | Data mining platform for bioinformatics and other knowledge discovery | DATA PROCESSING | Health Discovery Corporation | 2-Jun-09 |
| 7,553,814 | 238P1B2 protein | DRUG | Agensys, Inc. | 30-Jun-09 |
| 7,553,813 | Methods and compositions for control of fetal growth via modulation of relaxin | DRUG | Corthera, Inc. | 30-Jun-09 |
| 7,553,828 | 9-aminomethyl substituted minocycline compounds | DRUG | Paratek Pharmaceuticals, Inc. | 30-Jun-09 |
| 7,547,683 | Nucleic acid injected into hepatic vein lumen | DRUG | Roche Madison, Inc. | 16-Jun-09 |
| 7,553,822 | Compositions and methods for inhibiting translation of a Mect1-MAML2 chimeric gene | DRUG | The United States of America as represented by the Department of Health and Human Services | 30-Jun-09 |
| 7,550,511 | Compositions that bind antiterminator RNA and assay for screening for such compositions | DRUG | Ahio University | 23-Jun-09 |
| 7,547,816 | .alpha.(1,3)-galactosyltransferase knockout swine, tissues and organs | MULTICELLULAR LIVING ORGANISMS | The Curators of the University of Missouri | 16-Jun-09 |
| 7,547,817 | Transgenic animals for producing specific isotypes of human antibodies via non-cognate switch regions | MULTICELLULAR LIVING ORGANISMS | Amgen Fremont Inc. | 16-Jun-09 |
| 7,541,512 | Avians containing a lysozyme promoter transgene | MULTICELLULAR LIVING ORGANISMS | Synageva BioPharma Corp. | 2-Jun-09 |
| 7,554,004 | Allelic series of genomic modifications in cells | MULTICELLULAR LIVING ORGANISMS | Case Western Reserve University | 30-Jun-09 |
| 7,550,650 | Production of a transgenic avian by cytoplasmic injection | MULTICELLULAR LIVING ORGANISMS | Synageva BioPharma Corp. | 23-Jun-09 |
| 7,544,857 | Brachytic2 (Br2) promoter from maize and methods of use | MULTICELLULAR LIVING ORGANISMS | Pioneer Hi-Bred International, Inc. | 9-Jun-09 |
| 7,541,519 | Fatty acid desaturases and mutant sequences thereof | MULTICELLULAR LIVING ORGANISMS | Cargill, Incorporated | 2-Jun-09 |
| 7,550,647 | Transfected shrimp as production systems for therapeutic proteins | MULTICELLULAR LIVING ORGANISMS | Advanced BioNutrition | 23-Jun-09 |
| 7,544,783 | Fusion protein for treatment of allergic diseases | NATURAL RESINS OR DERIVATIVES | Xianggui Wu | 9-Jun-09 |
| 7,541,442 | Antibodies and related molecules that bind to PSCA proteins | NATURAL RESINS OR DERIVATIVES | Agensys, Inc. | 2-Jun-09 |
| 7,547,767 | Growth arrest specific gene 6 peptides, antibodies, compositions, methods and uses | NATURAL RESINS OR DERIVATIVES | Centocor Ortho Biotech Inc. | 16-Jun-09 |
| 7,553,939 | T cell regulatory genes and methods of use thereof | NATURAL RESINS OR DERIVATIVES | The Board of Trustees of the Leland Stanford Junior University | 30-Jun-09 |
| 7,550,571 | Lafora's disease gene | ORGANIC COMPOUNDS | McGrill University | 23-Jun-09 |
| 7,541,447 | Process for the preparation of an improved Brucella strain plasmid to develop the strain and the vaccine comprising the said strain | ORGANIC COMPOUNDS | Vecchio; Vito G. | 2-Jun-09 |
| 7,553,952 | Gamma tocopherol methyltransferase coding sequence identified in Cuphea and uses thereof | ORGANIC COMPOUNDS | Monsanto Technology LLC | 30-Jun-09 |
| 7,550,572 | siRNA targeting cell division cycle 20 homolog (CDC20) | ORGANIC COMPOUNDS | Dharmacon, Inc. | 23-Jun-09 |
| 7,550,574 | Nucleic acids and proteins of insect Or83b odorant receptor genes and uses thereof | ORGANIC COMPOUNDS | SentiSearch, Inc. | 23-Jun-09 |
| 7,553,954 | Nucleic acid molecules and other molecules associated with plants | ORGANIC COMPOUNDS | Monsanto Technology LLC | 30-Jun-09 |
| 7,550,575 | Zea maize auxin response related genes for controlling plant growth and organ size and their use in improving crop plants | ORGANIC COMPOUNDS | Pioneer Hi-Bred International, Inc. | 23-Jun-09 |
| 7,544,791 | Attenuated rabies virus with nucleoprotein mutation at the phosphorylation site for vaccination against rabies and gene therapy in the CNS | ORGANIC COMPOUNDS | University of Georgia Research Foundation, Inc. | 9-Jun-09 |
| 7,541,453 | siRNA targeting aquaporin 4 | ORGANIC COMPOUNDS | Dharmacon, Inc. | 2-Jun-09 |
| 7,548,780 | Cell therapy and neural stimulation for cardiac repair | SURGERY | Cardiac Pacemakers, Inc. | 16-Jun-09 |
Login
Advertisements
Dayal Resources, Inc.
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





