Patents
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,517,959 | SOCS3 proteins | NATURAL RESINS OR DERIVATIVES | Walter and Eliza Hall Institute of Medical Research | 14-Apr-09 |
Belgium
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,517,676 | Human cyclooxygenase-3 enzyme and uses thereof | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Janssen Pharmaceutica N.V. | 14-Apr-09 |
Canada
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,521,595 | Repressor-mediated regulation system for control of gene expression in plants | MULTICELLULAR LIVING ORGANISMS | Her Majesty the Queen in right of Canada, as represented by the Minister of Agriculture and Agri-Food | 21-Apr-09 |
| 7,521,600 | Regulation of flavonoid expression in alfalfa using maize regulatory genes | MULTICELLULAR LIVING ORGANISMS | Agriculture and Agri - Food Canada | 21-Apr-09 |
| 7,514,535 | Chimeric immunogens | NATURAL RESINS OR DERIVATIVES | Sanofi Pasteur Limited | 7-Apr-09 |
| 7,524,943 | Method for the production of plant seed with modified fiber content and modified seed coat | ORGANIC COMPOUNDS | National Research Council of Canada | 28-Apr-09 |
Denmark
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,521,204 | Bacillus host cell | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Novozymes A/S | 21-Apr-09 |
| 7,517,668 | Process for the production of protein products in aspergillus | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Novozymes A/S | 14-Apr-09 |
Germany
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,524,657 | Alleles of the sigA gene from coryneform bacteria | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Evonik Degussa GmbH | 28-Apr-09 |
| 7,517,659 | Potassium channel molecules and uses therefor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Bayer Shering Pharma AG | 14-Apr-09 |
| 7,524,506 | gM-negative EHV-mutants without heterologous elements | DRUG | Boehringer Ingelheim Vetmedica GmbH | 28-Apr-09 |
India
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,524,644 | Method for oxygen regulated production of recombinant staphylokinase | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Council of Scientific and Industrial Research | 28-Apr-09 |
Japan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,524,656 | Method for producing an L-amino acid by enhancing expression of the yggA gene in an Escherichia bacterium | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Ajinomoto Co., Inc. | 28-Apr-09 |
| 7,524,659 | Isogenic strain line of bacterium for producing polyhydroxyalkanoate in which polyhydroxyalkanoate synthase gene is disrupted and method for producing polyhydroxyalkanoate using the same | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Canon Kabushiki Kaisha | 28-Apr-09 |
| 7,524,675 | Pharmaceutical use of alpha antigen or alpha antigen gene | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Maruho Co., Ltd | 28-Apr-09 |
| 7,521,234 | Mammalian immortalized liver cell | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Kobayashi; Naoya | 21-Apr-09 |
| 7,521,181 | Methods of diagnosing risk of myocardial infarction by detection of polymorphisms in connexin and NADH/NADPH oxidase genes | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Nagoya Industrial Science Research Institute | 21-Apr-09 |
| 7,521,205 | Genes and polypeptides relating to prostate cancers | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Oncotherapy Science, Inc. | 21-Apr-09 |
| 7,524,830 | Decoy-containing pharmaceutical compositions and method of using the same | DRUG | AnGes MG, Inc. | 28-Apr-09 |
| 7,514,416 | Interferon alpha and antisense K-ras RNA combination gene therapy | DRUG | Japan Health Sciences Foundation | 7-Apr-09 |
| 7,521,433 | Gene carriers with the use of polysaccharide and process for producing the same | DRUG | Japan Science and Technology Agency | 21-Apr-09 |
| 7,525,014 | Disease-resistant plants and method of constructing the same | MULTICELLULAR LIVING ORGANISMS | Japan Tobacco Inc. | 28-Apr-09 |
| 7,514,597 | Glycosyltransferase gene | MULTICELLULAR LIVING ORGANISMS | Suntory Limited | 7-Apr-09 |
| 7,521,596 | Method for controlling weeds | MULTICELLULAR LIVING ORGANISMS | Sumitomo Chemical Company, Limited | 21-Apr-09 |
| 7,518,040 | Methods of identifying spike morphology and fusarium head blight resistance, and the use of these methods for improving barley and related triticeae plants | MULTICELLULAR LIVING ORGANISMS | National Institute of Agrobiological Sciences | 14-Apr-09 |
| 7,517,950 | Tumor antigen based on products of the tumor suppressor gene WT1 | NATURAL RESINS OR DERIVATIVES | International Institute of Cancer Immunology, Inc. | 14-Apr-09 |
| 7,524,934 | Human brain carboxypeptidase B antibodies | NATURAL RESINS OR DERIVATIVES | Matsumoto; Akira | 28-Apr-09 |
Netherlands
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,517,529 | Treatment of type I diabetes | DRUG | Biotempt B.V. | 14-Apr-09 |
| 7,524,820 | Compounds of therapeutic value in the treatment of multiple sclerosis and other diseases wherein foamy cells are involved in the disease etiology | DRUG | Biotempt B.V. | 28-Apr-09 |
Norway
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,521,239 | Photochemical internalization for virus-mediated molecule delivery into the cyosol | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | PCI Biotech AS | 21-Apr-09 |
Sweden
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,521,182 | Selection system containing non-antibiotic resistance selection marker | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | FIT Biotech OY | 21-Apr-09 |
Switzerland
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,514,533 | TNF-like secreted protein | NATURAL RESINS OR DERIVATIVES | Ares Trading S.A. | 7-Apr-09 |
Taiwan
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,524,648 | Expression system for enhancing solubility and immunogeneicity of recombinant proteins | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Stresspro Biomedicine Incorporation | 28-Apr-09 |
United States
| Patent Number | Title | Category | Assignee | Date Issued |
|---|---|---|---|---|
| 7,524,665 | Methods and compositions for vitamin K epoxide reductase | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of North Carolina at Chapel Hill | 28-Apr-09 |
| 7,517,678 | Method for protein production | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Waseda University | 14-Apr-09 |
| 7,514,252 | Cell-specific and/or tumor-specific promoter retargeting of herpes .gamma. 34.5 gene expression | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The General Hospital Corporation | 7-Apr-09 |
| 7,524,669 | Transgenic Saccharomyces cerevisiae and method for bioremediation | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Wayne State University | 28-Apr-09 |
| 7,514,253 | URA5 gene and methods for stable genetic integration in yeast | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | GlycoFi, Inc. | 7-Apr-09 |
| 7,521,224 | Microelectronic cell electroporation array | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The United States of America as represented by the Secretary of the Navy | 21-Apr-09 |
| 7,524,674 | Multimodality imaging of reporter gene expression using a novel fusion vector in living cells and animals | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Stanford University | 28-Apr-09 |
| 7,524,622 | Methods for increasing production of IFN-gamma in natural killer cells expressing LLT1 receptor | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | University of North Texas Health Science Center at Fort Worth | 28-Apr-09 |
| 7,517,688 | Method for ligating nucleic acids and molecular cloning | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Stratagene California | 14-Apr-09 |
| 7,517,689 | Methods and compositions for regulating gene expression in plant cells | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Donald Danforth Plant Science Center | 14-Apr-09 |
| 7,521,190 | Compositions and methods for genetic analysis of polycystic kidney disease | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Athena Diagnostics, Inc. | 21-Apr-09 |
| 7,521,185 | Assay for SARS coronavirus by amplification and detection of the replicase sequence | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Becton, Dickinson and Company | 21-Apr-09 |
| 7,521,191 | siRNA targeting connexin 43 | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Dharmacon, Inc. | 21-Apr-09 |
| 7,517,647 | Genetic screen for bioactive peptides | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | New York University | 14-Apr-09 |
| 7,514,213 | Compositions and methods for determining genotypes | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Quest Diagnostics Investments Incorporated | 7-Apr-09 |
| 7,514,219 | Method for distinguishing between head and neck squamous cell carcinoma and lung squamous cell carcinoma | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Wistar Institute | 7-Apr-09 |
| 7,517,669 | Gene regulation therapy involving ferritin | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | Broyles; Robert H. | 14-Apr-09 |
| 7,514,229 | Methods for diagnosing and evaluating treatment of blood disorders | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | The Board of Trustees of the Leland Stanford Junior University | 7-Apr-09 |
| 7,521,055 | Ferroportin1 antibodies and methods | DRUG | Children's Medical Center Corporation | 21-Apr-09 |
| 7,514,089 | Genetically modified tumor-targeted bacteria with reduced virulence | DRUG | Vion Pharmaceuticals, Inc. | 7-Apr-09 |
| 7,514,099 | Lipid nanoparticle based compositions and methods for the delivery of biologically active molecules | DRUG | Sirna Therapeutics, Inc. | 7-Apr-09 |
| 7,524,819 | Compositions and methods for counteracting effects of reactive oxygen species and free radicals | DRUG | Ischemix, Inc. | 28-Apr-09 |
| 7,524,827 | Methods and compositions for the inhibition of gene expression | DRUG | Pronai Therapeutics, Inc. | 28-Apr-09 |
| 7,517,864 | RNA interference mediated inhibition of vascular endothelial growth factor and vascular endothelial growth factor receptor gene expression using short interfering nucleic acid (siNA) | DRUG | Sirna Therapeutics, Inc. | 14-Apr-09 |
| 7,521,431 | Compositions and methods for siRNA inhibition of HIF-1 alpha | DRUG | The Trustees of the University of Pennsylvania | 21-Apr-09 |
| 7,514,594 | Transgenic animal model of bone mass modulation | MULTICELLULAR LIVING ORGANISMS | Wyeth | 7-Apr-09 |
| 7,514,595 | Targeted and regional cellular ablation in zebrafish | MULTICELLULAR LIVING ORGANISMS | Washington University in St. Louis | 7-Apr-09 |
| 7,514,596 | Methods for simultaneous control of lignin content and composition, and cellulose content in plants | MULTICELLULAR LIVING ORGANISMS | Board of Control of Michigan Technological University | 7-Apr-09 |
| 7,521,594 | CPC214 gene promoter sequences and methods of use | MULTICELLULAR LIVING ORGANISMS | Monsanto Technology LLC | 21-Apr-09 |
| 7,514,592 | Inducible heart attack animal model | MULTICELLULAR LIVING ORGANISMS | Massachusetts Institute of Technology | 7-Apr-09 |
| 7,521,532 | GL50 polypeptides | NATURAL RESINS OR DERIVATIVES | Genetics Institute, LLC | 21-Apr-09 |
| 7,521,547 | Multiplex PCR for the detection of AmpC beta-lactamase genes | ORGANIC COMPOUNDS | Creighton University | 21-Apr-09 |
| 7,524,945 | Plant diacyglycerol acyltransferases | ORGANIC COMPOUNDS | E.I. du Pont de Nemours and Company | 28-Apr-09 |
| 7,514,550 | siRNA targeting myeloid cell leukemia sequence 1 | ORGANIC COMPOUNDS | Dharmacon, Inc. | 7-Apr-09 |
| 7,524,327 | Light activated gene transduction using long wavelength ultraviolet light for cell targeted gene delivery | SURGERY | University of Rochester | 28-Apr-09 |
Login
Advertisements
Dayal Resources, Inc.
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





