BioFables Books, by Segment
As each BioFable book is completed, we will post a table summary of its word counts and approximate grade reading level. The unique segment number indicates its particular order in the series. While the stories are relatively self-contained, reading them in order follows the sequence of events that start in April (Book 1, Extremophiles) and helps in understanding the personality and development of the characters. Book 3 will conclude "The Journey Begins" trilogy, which follows the Maloney family in its first year of adventures.
You and your children may read BioFables stories in numerical sequence, or you may wish to select chapters according to their title, learning content (see TEACHING BRIEF), approximate grade reading level, or even word count. (Chapter word counts do not include the Interadventure segments.)
Links to each segment and Book 1's Teaching Brief are in blue.
- BOOK 2 - The Journey Begins
- 4 Chapters: AUGUST - NOVEMBER; Segments 19-39; Total words: 28,253
| Segment No. | Seg. Word Count | Chapter Word Count | Grade Level | Title |
| 19 | 121 | iNTRODUCTION TO BOOK 2 | ||
| 20 | 958 | 6 | INTERADVENTURE - The Money Sack's History | |
| Making Assumptions | ||||
| The True Story | ||||
| 7671 | Chapter 1: DOOR COUNTY | |||
| 21 | 1860 | 5 | Episode 1 | |
| It's only Money | ||||
| Arriving at Door County | ||||
| The Many Flavors of Perch | ||||
| No Isthmus? Then It's not a Peninsula | ||||
| 22 | 1397 | 6 | Episode 2 | |
| A Calm Ferry Ride | ||||
| Inherited Allergies? | ||||
| A Less-calm Ferry Ride | ||||
| A Quick Visit to Rock Island | ||||
| 23 | 1325 | 5 | Episode 3 | |
| Riding the Waves | ||||
| So Much to Do and See; So Little Time | ||||
| Back to the Mainland | ||||
| 24 | 1483 | 3 | Episode 4 | |
| A Valuable Discovery? | ||||
| The Map's Story | ||||
| 25 | 1606 | 5 | Episode 5 | |
| Goats, Caves and Dunes | ||||
| Watched Pots DO Boil | ||||
| Another Extremophile in the Family? | ||||
| 26 | 667 | 4 | INTERADVENTURE - Discussing the "Loch" | |
| 8296 | Chapter 2: THE LOCH |
|||
| 27 | 1642 | 5 | Episode 1 | |
| Exploring "Loch" Land | ||||
| A First Look at the "Loch" | ||||
| The Loch's Fish | ||||
| The Cabin | ||||
| Preparing for Fun in the Water | ||||
| 28 | 2308 | 4 | Episode 2 | |
| Rufus the Water Dog | ||||
| Trampolines and Physics | ||||
| Diving Practice | ||||
| 29 | 2609 | 3 | Episode 3 | |
| Splashes in the Night | ||||
| Sunrise Fishing | ||||
| A Message from the Caretaker | ||||
| Fish for Dinner | ||||
| A Catfish Clue | ||||
| 30 | 1737 | 3 | Episode 4 | |
| A Catfish Dance | ||||
| The Loch's Big Fish | ||||
| A Neat "Way" to "Weigh" | ||||
| A Fishy Surprise | ||||
| 31 | 936 | 5 | INTERADVENTURE - Wrist Watch and Money Sack Resolved | |
| 5091 | Chapter 3: PUMPKINS, MAZES AND MORE |
|||
| 32 | 1531 | 4 | Episode 1 | |
| Why Do Leaves Change Color? | ||||
| How Big Is an Acre? | ||||
| Creating the Perfect Pumpkin Designs | ||||
| 33 | 2143 | 4 | Episode 2 | |
| An A-Mazing Afternoon | ||||
| Different Clues, Useful Discoveries | ||||
| Clues in the Sky | ||||
| Discovery on the Ground | ||||
| 34 | 1417 | 4 | Episode 3 |
|
| The Winner of the Best Pumpkin Is..... | ||||
| Grandpa's Square Dance Surprise | ||||
| A Bit about Inge | ||||
| An Interesting Question | ||||
| 35 | 900 | 6 | INTERADVENTURE - More about Inge, the Thanksgiving Project | |
| Thanksgiving Weekend Plans | ||||
| More about Inge | ||||
| 3137 | Chapter 4: A THANKSGIVING PROJECT |
|||
| 36 | 1076 | 5 | Episode 1 | |
| A Busy Thanksgiving Day | ||||
| Funraising while Fundraising | ||||
| 37 | 900 | 6 | Episode 2 | |
| Of Paint and Posters | ||||
| An Offer that Couldn't Be Refused | ||||
| 38 | 1161 | 6 | Episode 3 |
|
| Another Busy Day and Making New Friends | ||||
| From Jeans to a Candlelit Dinner | ||||
| A Surprise Announcement | ||||
| 39 | 476 | 5 | POSTADVENTURE - 'Tis Better to Give | |
- BOOK 1 - The Journey Begins
- 4 Chapters: APRIL - JULY; Segments 1-18; Total words: 25,521
| Segment No. | Seg. Word Count | Chapter Word Count | Grade Level | Title |
| 0 | BioFables Background | |||
| 1 | 1198 | Introduction to Book 1 | ||
| 3245 | Chapter 1: EXPLORING EXTREMOPHILES | |||
| 2 | 1606 | 5 | Episode 1 | |
| Grandpa’s Gift | ||||
| First Stop: Yellowstone National Park | ||||
| "Old Faceful" Lives up to Its Name! | ||||
| The Twins' Mysterious Secret | ||||
| 3 | 1639 | 5 | Episode 2 | |
| Extremophile Questions among the Paintpots | ||||
| Some Questions Answered | ||||
| Colors of Octopus Springs | ||||
| 4 | 484 | 4 | INTERADVANTURE - Yellowstone | |
| 7279 | Chapter 2: DOWN ON THE (FAMILY) FARM | |||
| 5 | 1792 | 4 | Episode 1 | |
| A Chance to Watch and Learn | ||||
| A Long Test Drive | ||||
| Meeting the Farm Family | ||||
| That After-Rain Freshnes | ||||
| Chicken Feed and Fresh Eggs | ||||
| 6 | 2101 | 2 | Episode 2 | |
| At the Meat Locker | ||||
| IN the Meat Locker | ||||
| A Butcher’s Surprise | ||||
| Mom’s Surprise | ||||
| 7 | 1721 | 4 | Episode 3 | |
| Ninja Mom | ||||
| First, You Catch a Chicken | ||||
| AFTER You Catch a Chicken | ||||
| 8 | 1665 | 3 | Episode 4 | |
| Early to Bed, Early to Rise....... |
||||
| .......Milk the Cows, but Close Your Eyes | ||||
| Sunday Breakfast on the Farm | ||||
| Spilled Milk across the Sky | ||||
| 9 | 1263 | 5 | INTERADVENTURE - UP from the Family Farm | |
| A Car of the Future? | ||||
| Picnicking among the Airplanes | ||||
| Ninja Mom a Reality? | ||||
| 10 | 775 | 5 | INTERADVENTURE - Next March and Next Adventure |
|
| 4467 | Chapter 3 - SECRETS OF THE DUNES | |||
| 11 | 1328 | 5 | Episode 1 | |
| A Weighty Subject | ||||
| Camping in the Sand | ||||
| Spongy Ground and Bug-eating Plants | ||||
| Climbing a Living Dune...or Not | ||||
| 12 | 1603 | 4 | Episode 2 | |
| A Generations-Old Secret Uncovered | ||||
| First Impressions | ||||
| A Forensics Interpretation | ||||
| 13 | 1536 | 4 | Episode 3 | |
| A Surprise Treat | ||||
| Aches and Pains | ||||
| Taking it Easy | ||||
| 14 | 1307 | 6 | INTERADVENTURE - Between Sand and Rock | |
| 5156 | Chapter 4 - MISSISSIPPI PALISADES | |||
| 15 | 1530 | 3 | Episode 1 | |
| Firefly Games | ||||
| A Smphony of Cicadas | ||||
| 16 | 2303 | 3 | Episode 2 | |
| Starting out on Sentinel Trail | ||||
| A Cave, a Dog and some Bats | ||||
| A Dog, a Boy and a Woods | ||||
| Oops | ||||
| The Rest of the Trail | ||||
| 17 | 1323 | 4 | Episode 3 | |
| The Best Laid Plans | ||||
| Maloneys in the Mist | ||||
| 18 | 347 | 6 | POST ADVENTURE, Sneak Preview: Books 2 and 3 | |
Login
Advertisements
Translations from German to English, including patents, research papers, legalese and materials for publication. Dayal Resources, Inc. is your dependable resource. Please contact wdayal@dayalresources.com
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.





